Qhov no 2835 LED Lub Teeb Qhov Chaw yog qhov ua tau zoo ntawm lub zog txuag hluav taws xob uas tuaj yeem ua haujlwm siab thermal thiab siab tsav tam sim no.Cov pob ntawv me me thiab kev siv siab ua rau nws yog qhov kev xaiv zoo tshaj plaws rau LED vaj huam sib luag teeb, LED teeb lub teeb, LED raj teeb thiab lwm yam.
Qhov no muaj ib qho taw qhia uas sib haum rau feem ntau ntawm tib qhov loj LED hauv khw niaj hnub no.
Cov yam ntxwv tseem ceeb
● High Luminous Efficiency
● Kev ntseeg siab
●High luminous Intensity thiab high efficiency
● Tau tshaj cov txheej txheem reflow soldering
● Tsawg thermal tsis kam
● Lub neej ua haujlwm ntev
● Dav pom lub kaum ntse ntse ntawm 120 °
● Silicone encapsulation
● Ib puag ncig tus phooj ywg, RoHS ua raws
Yam khoom naj npawb | Ratedvoltage [V] | | Ratedcurrent [mA] | Peak Lub wavelength [nm] | Luminousflux [m] | Luminous Efficiency [Im/W] | |||
Min. | Ntaus. | Max. | Ntaus. | Max. | ||||
SWB 2835-B450-H | 5.6 | 5.8 | 6 | 60 | 80 | 452 ib | 7 | 20 |
SSW2835-G525-H | 5.6 | 5.8 | 6 | 60 | 80 | 525 | 71 | 200 |
SWB 2835-0585-H | 5.6 | 5.8 | 6 | 60 | 80 | 584 ib | 53 | 151 |
SWB 2835-0620-H | 5.6 | 5.8 | 6 | 60 | 80 | 614 ib | 27 | 77 |
SSW2835-R650-H | 5.6 | 5.8 | 6 | 60 | 80 | 648 ib | I1 | 33 |
3V / 9V / 18V / 36Vtypeareprovided. |